AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Prashant Jain
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 26628 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0794 | 24.8268 | 0.6310 | -2.7438 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -3.66 | -191.02 | -3.01 | 0.00 |
| 1 Month | -4.66 | -54.9 | -0.94 | 0.00 |
| 3 Month | -3.26 | -12.94 | -2.93 | -36.22 |
| 6 Month | 6.67 | 13.23 | 8.84 | -17.99 |
| 1 Year | 14.54 | 14.54 | 30.06 | 4.43 |
| 3 Year | 55.56 | 15.85 | 19.69 | 20.95 |
| 5 Year | 82.3 | 12.74 | 15.93 | 14.28 |
| 10 Year | 265.95 | 13.84 | 14.99 | 13.63 |
| Inception | 9482.31 | 18.28 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| State Bank of India | 9.49% | 2651.02 |
| ICICI Bank | 7.35% | 2051.23 |
| NTPC | 5.58% | 1558.53 |
| Larsen & Toubro | 5.41% | 1510.50 |
| Reliance Industries | 5.13% | 1433.62 |
| Infosys | 4.84% | 1352.34 |
| Others | 4.78% | 1329.95 |
| HDFC Bank | 4.53% | 1265.68 |
| Coal India | 4.50% | 1257.25 |
| ITC | 3.50% | 976.91 |
| Axis Bank | 2.79% | 778.16 |
| Power Finance Corp. | 2.74% | 765.95 |
| Tata Motors | 2.48% | 693.44 |
| Rural Electrification | 2.46% | 688.00 |
| Sun Pharmaceutical Inds. | 2.06% | 574.11 |
| Bharti Airtel | 1.95% | 544.65 |
| Lupin | 1.83% | 510.23 |
| Bank of Baroda | 1.65% | 461.98 |
| BPCL | 1.62% | 452.30 |
| Hindustan Aeronautics | 1.38% | 384.27 |
| SBI Life Insurance Company | 1.34% | 373.12 |
| CESC | 1.31% | 366.77 |
| Bharat Dynamics | 1.27% | 355.55 |
| BEML | 1.20% | 334.47 |
| Zee Entertainment Ent. | 1.14% | 318.01 |
| HPCL | 1.14% | 318.43 |
| ONGC | 1.10% | 308.31 |
| Bharat Electronics | 1.06% | 296.02 |
| IRFC | 1.01% | 280.85 |
| Aurobindo Pharma | 0.95% | 266.35 |
| Kalpataru Power Trans | 0.95% | 265.07 |
| Varroc Engineering | 0.92% | 258.14 |
| Power Grid Corp. | 0.92% | 257.43 |
| Tata Communications | 0.84% | 233.62 |
| ABB | 0.84% | 235.23 |
| HCL Technologies | 0.79% | 221.20 |
| GAIL | 0.77% | 215.52 |
| SBI Cards & Payments Services | 0.76% | 211.01 |
| Cummins India | 0.71% | 197.10 |
| Cipla | 0.68% | 189.27 |
| SKF India | 0.63% | 176.12 |
| Mahindra & Mahindra | 0.51% | 142.46 |
| Praj Industries | 0.44% | 122.82 |
| Wabco India | 0.43% | 120.95 |
| Maruti Suzuki India | 0.36% | 99.88 |
| Interglobe Aviation | 0.32% | 89.80 |
| Time Technoplast | 0.29% | 81.58 |
| Bajaj Auto | 0.26% | 71.75 |
| Ramco Systems | 0.23% | 64.63 |
| Torrent Pharmaceuticals | 0.20% | 56.64 |
| Hindustan Construction | 0.20% | 56.02 |
| NHPC | 0.09% | 25.06 |
| CG Power & Industrial Solutions | 0.09% | 24.14 |
| Bharti Airtel Ltd. PPE | 0.09% | 25.16 |
| Simplex Infrastructures | 0.07% | 20.67 |
| Container Corp. | 0.02% | 4.46 |
| Total | 100.00% | 27923.70 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 34.12% | 9526.99 |
| Energy | 22.16% | 6193.22 |
| Automobile | 6.34% | 1770.89 |
| Engineering | 6.24% | 1741.44 |
| Technology | 5.86% | 1638.17 |
| Healthcare | 5.72% | 1596.60 |
| Diversified | 5.41% | 1510.50 |
| Others | 7.77% | 2165.57 |
| FMCG | 3.50% | 976.91 |
| Communication | 2.88% | 803.42 |
| Total | 100.00% | 27923.70 |
All Rights Reserved © 2021 www.chandokonline.in